SB
Stablecoin BeatStatistics and intelligence for the stablecoin economy
Today Tracker Charts Companies Regulation Research Papers Reports
Home/Companies

Stablecoin Issuers

Updated daily

Last updated · daily

Issuers
59
Products
72
Entries fully verified
0 of 59
Fields pending verification
21 across the directory
# Issuer Stage Products Aggregate market cap Pending Not recorded Last verified
1 Tether Private 2 $183.4B 3 2026-06-27
2 Circle Public 2 $74.7B 2 2026-06-27
3 Sky Protocol DAO 4 $19.3B 6 2026-06-27
4 Paxos Private 3 $6.2B 3 2026-06-27
5 Ethena DAO 2 $5.8B 3 4 2026-06-27
6 World Liberty Financial Private 1 $4.3B 2 2 2026-06-27
7 Ripple Private 1 $2.4B 1 2026-06-27
8 Ondo Finance Private 1 $2.2B 1 2 2026-06-27
9 TRON DAO DAO 1 $1.5B 8 2026-07-11
10 Maple Finance Private 2 $1.4B 2 3 2026-06-27
11 Falcon Finance Private 1 $1.3B 4 6 2026-06-27
12 Binance Private 1 $1.3B 7 2026-09-06
13 United Stables Private 1 $1.3B 8 2026-09-06
14 Aave DAO 1 $698M 1 2026-06-27
15 Usual Protocol Private 1 $548M 2 2026-06-27
16 Figure Public 1 $523M 2 2026-07-11
17 Archblock / TrueUSD Private 1 $494M 9 2026-07-11
18 Ethena / Anchorage Digital Private 1 $483M 4 2026-07-11
19 First Digital Trust IPO Filed 1 $333M 3 2026-06-27
20 Apyx Private 1 $320M 8 2026-09-06
21 OnRe Private 1 $303M 4 2026-09-06
22 USD.AI Foundation Private 1 $287M 8 2026-09-06
23 Agora Private 1 $254M 4 2026-07-11
24 Solstice Labs Private 1 $238M 7 2026-09-06
25 Curve Finance DAO 1 $224M 2 6 not recorded
26 USDD Protocol DAO 1 $204M 10 2026-09-06
27 Société Générale – FORGE Private 1 $186M 2 2026-06-27
28 Anchorage Digital Private 1 $184M 4 2026-09-06
29 Bridge Private 1 $125M 6 2026-09-06
30 Frax Finance DAO 1 $110M 1 4 2026-06-27
31 Cap Labs Private 1 $85M 10 2026-09-06
32 f(x) Protocol DAO 1 $80M 10 2026-07-11
33 Midas Private 1 $74M 5 2026-07-11
34 Inverse Finance DAO 1 $70M 1 6 not recorded
35 Liquity Private 2 $61M 1 2 not recorded
36 InfiniFi Protocol Private 1 $46M 10 2026-09-08
37 Frankencoin Private 1 $43M 8 2026-07-11
38 Unitas Private 1 $42M 9 2026-09-06
39 Gemini Private 1 $39M 4 2026-07-11
40 Eurite / Banking Circle Private 1 $39M 4 2026-07-11
41 Binance / Paxos Private 1 $34M 5 2026-07-11
42 Terra Classic DAO 1 $31M 9 2026-07-11
43 Strata Private 1 $29M 10 2026-09-06
44 Monerium Private 1 $27M 3 2026-06-27
45 Reserve Protocol DAO 2 $25M 9 2026-07-11
46 QiDao / Mai Finance DAO 1 $12M 9 2026-07-11
47 STASIS Private 1 $7M 7 2026-07-11
48 Origin Protocol Private 1 $6M 7 2026-07-11
49 Fei Protocol DAO 1 $4M 6 2026-07-11
50 Abracadabra.money DAO 1 $3M 2 6 not recorded
51 Mountain Protocol Private 1 $1M 5 2026-07-11
52 Level Private 1 $403,647 6 2026-07-11
53 Angle Protocol DAO 0 1 4 2026-06-27
54 JUSD Fund Private 1 9 2026-09-06
55 Palm USD Private 1 8 2026-09-06
56 Pleasing Golden Private 1 8 2026-09-06
57 QIVALIS Private 1 3 2026-06-27
58 River Private 1 10 2026-09-06
59 Synthetix DAO 1 1 7 not recorded

Aggregate market cap sums each of the issuer's products by coin id; a product whose coin is not in the daily snapshot contributes no figure rather than the largest coin sharing its ticker. Pending counts fields shown on the issuer's page that are recorded but not yet verified; Not recorded counts tracked fields for which the directory holds no value. Both are stated on every entry's own page.

Company and product facts are compiled from public filings, issuer disclosures and market data. Methodology