The exact CoinGecko deployment traces to Satoshi Protocol's SAT stablecoin, renamed satUSD in 2024 and subsequently incorporated into River. River describes satUSD as Bitcoin-backed and has migrated the product as part of its V2 multichain architecture.
| Symbol | SATUSD |
| Peg | USD |
| Backing | Crypto backed |
| Status | Active |
| Launched | 2024 |
| Networks | L1 EVM Ethereum, BNB Chain, Hemi, BOB L1 non EVM Solana L2 Arbitrum, Base |
| Use cases | DeFi collateral, Settlement |
| Chain | Address |
|---|---|
| Arbitrum One | 0xb4818bb69478730ef4e33cc068dd94278e2766cb |
| Base | 0x70654aad8b7734dc319d0c3608ec7b32e03fa162 |
| Bevm | 0x2031c8848775a5efb7cff2a4edbe3f04c50a1478 |
| Binance Smart Chain | 0xb4818bb69478730ef4e33cc068dd94278e2766cb |
| Bitlayer | 0xba50ddac6b2f5482ca064efac621e0c7c0f6a783 |
| Bob Network | 0xecf21b335b41f9d5a89f6186a99c19a3c467871f |
| Bsquared Network | 0x8dd8b12d55c73c08294664a5915475ed1c8b1f6f |
| Ethereum | 0x1958853a8be062dc4f401750eb233f5850f0d0d2 |
| Hemi | 0xb4818bb69478730ef4e33cc068dd94278e2766cb |
| Sonic | 0xb4818bb69478730ef4e33cc068dd94278e2766cb |
| X Layer | 0xcef6c74ce218c0e1f48ca2430635d0a65cd3737a |
The exact CoinGecko deployment traces to Satoshi Protocol's SAT stablecoin, renamed satUSD in 2024 and subsequently incorporated into River. River describes satUSD as Bitcoin-backed and has migrated the product as part of its V2 multichain architecture.
Available on Ethereum, BNB Chain, Hemi, BOB, Solana, Arbitrum, Base.
The exact CoinGecko deployment traces to Satoshi Protocol's SAT stablecoin, renamed satUSD in 2024 and subsequently incorporated into River. River describes satUSD as Bitcoin-backed and has migrated the product as part of its V2 multichain architecture.
SATUSD is recorded on 7 networks, including Ethereum, BNB Chain, Hemi, BOB, Solana, Arbitrum.