Tracker Charts Companies Regulation Insights Monthly
Live Data · Updated Daily

Stablecoin Market Cap Tracker

Total Market Cap $298.3B -0.65% past 7 days
Stablecoins Tracked 312
With Product Pages 56
Last updated: 30 July 2026  ·  Updates daily at 15:35 UTC

The total stablecoin market stands at $298.3B as of 30 July 2026, down -0.65% over the prior seven days. USDT leads with $183.8B and 61.60% market share, followed by USDC at $71.9B. USD-pegged tokens account for 100% of total supply. Notable 7-day movers: USDC shedding -$1.21B.

Stablecoins by market capitalisation

# Name Market Cap 30D Trend Mcap Change Peg Drift Share Δ Vol / Mcap Dominance Type
1 USDT Tether $183.8B 0.00% -0.15% -0.49% -3.03% -1.77% 34.00% 25.9% 61.60% Fiat
2 USDC USDC $71.9B 0.00% -1.66% -2.31% -6.79% -4.58% 0.04% 16.9% 24.11% Fiat
3 USDS USDS $9.69B 0.00% -1.89% -3.35% -13.26% +5.59% 0.44% 1.5% 3.25% Crypto
4 DAI Dai $4.60B 0.00% -1.00% -0.53% +4.25% +9.03% 99.86% 4.0% 1.54% Crypto
5 USD1 USD1 $4.01B 0.00% -4.10% -13.79% -10.83% +21.01% 10.00% 21.7% 1.34% Fiat
6 USDE Ethena USDe $3.85B 0.00% -4.69% -13.50% -1.43% -38.88% 0.21% 1.3% 1.29% Crypto
7 USDG Global Dollar $3.33B 0.00% +2.23% +12.09% +36.22% +117.41% 0.70% 8.6% 1.12% Fiat
8 PYUSD PayPal USD $2.69B 0.00% -2.63% -0.15% -20.45% -25.55% 0.06% 6.1% 0.90% Fiat
9 RLUSD Ripple USD $1.59B 0.00% +0.52% +12.16% +8.90% +24.21% 0.08% 5.7% 0.53% Fiat
10 USDD USDD $1.57B 0.00% +2.25% +14.08% +6.36% +85.89% 0.29% 6.7% 0.53% Crypto
11 USDGO USDGO $1.10B 0.00% +1.11% +28.60% 0.03% 1.8% 0.37% Fiat
12 U United Stables $1.09B 0.00% +2.77% +6.99% +5.97% +19682.20% 0.12% 10.1% 0.37% Fiat
13 GHO GHO $648M 0.00% -0.07% +8.39% +10.96% +30.86% 0.22% 0.2% 0.22% Crypto
14 USD0 Usual USD $553M 0.00% +0.03% +0.08% -0.97% +1.41% 0.17% 0.2% 0.19% RWA
15 USX USX $523M 0.00% -0.04% +3.38% +38.00% +70.81% 49.00% 0.2% 0.18% Fiat
16 TUSD TrueUSD $492M 0.00% -0.12% -0.19% -0.41% -0.12% 0.47% 4.5% 0.16% Fiat
17 A7A5 A7A5 $472M -0.90% -1.48% -1.52% 98.80% 0.0% 0.16%
18 EURC EURC $446M +1.20% +3.67% +1.78% +2.16% +22.57% 15.00% 14.1% 0.15% Fiat
19 FDUSD First Digital USD $349M 0.00% +0.82% +0.11% -13.24% -32.24% 0.40% 32.5% 0.12% Fiat
20 APXUSD apxUSD $297M +0.40% +2.57% -3.09% +15.79% 17.82% 2.6% 0.10% Fiat
21 BUSD Binance-Peg BUSD $283M 0.00% +0.55% +0.08% +0.11% -9.30% 1.51% 0.0% 0.09% Fiat
22 AUSD AUSD $239M 0.00% +19.49% +39.32% +10.50% +10.56% 0.08% 1.2% 0.08% Fiat
23 FRAX Legacy Frax Dollar $218M 0.00% -8.19% -8.21% -20.63% -21.72% 1.34% 0.8% 0.07% Fiat
24 CRVUSD crvUSD $211M 0.00% -1.15% +23.43% -29.31% -36.63% 0.25% 5.1% 0.07% Crypto
25 USAT USAT $185M 0.00% -0.01% -0.96% +28.04% 0.22% 2.1% 0.06% Fiat
26 PUSD Polymarket USD $174M 0.00% -0.00% -65.65% -44.72% 1.08% 0.0% 0.06% Fiat
27 EURCV EUR CoinVertible $151M +1.10% +3.76% +7.06% +21.00% +95.32% 15.00% 6.6% 0.05% Fiat
28 GUSD GUSD $150M 0.00% +0.01% +0.08% -0.27% -0.06% 72.57% 0.4% 0.05% Fiat
29 USDAT Saturn Dollar $134M 0.00% -1.97% +19.51% +124.50% 0.10% 1.8% 0.04% Fiat
30 USDZ Zedxion USDZ $127M 0.00% +0.04% +1640197.57% +4288148.16% +2554.39% 99.91% 0.0% 0.04% Fiat
31 CASH CASH $123M 0.00% -0.85% +1.96% -1.70% +34.25% 1.57% 5.1% 0.04% Fiat
32 AVUSD Avant USD $120M +0.20% +3.66% +11.13% 0.40% 0.0% 0.04%
33 FRXUSD Frax USD $110M 0.00% +0.43% -2.76% -19.39% -7.32% 0.12% 4.3% 0.04% RWA
34 DUSD StandX DUSD $101M 0.00% -3.87% -4.12% +1.22% -33.97% 99.65% 0.1% 0.03% Fiat
35 UUSD Unity USD $100M 0.00% -0.11% -0.06% 3.06% 1.2% 0.03%
36 USDA USDa $96M 0.00% -0.02% +0.10% 4.82% 0.0% 0.03%
37 DAI DAI on PulseChain $87M -6.30% +6.32% +16.56% 99.86% 0.3% 0.03% Crypto
38 USDA USDA $83M -0.40% -0.95% -4.49% -4.78% -15.71% 4.82% 0.7% 0.03% Fiat
39 CGUSD Cygnus Finance Global USD $76M 0.00% -0.03% +0.18% 0.49% 0.0% 0.03%
40 FEUSD Felix feUSD $75M +0.20% +0.12% +0.14% +0.36% -0.25% 0.40% 0.1% 0.03%
41 LISUSD Lista USD $75M 0.00% -0.02% -0.21% -1.66% +99.84% 0.32% 0.0% 0.03%
42 USDX USDX $75M -2.00% 0.00% +6.52% +26.82% +21.33% 99.27% 0.0% 0.03% Fiat
43 BRLV Crown BRLV $73M +0.90% +0.22% +2.86% 80.81% 0.0% 0.02%
44 USDON Ondo U.S. Dollar Token $72M 0.00% +1.16% +6.21% +61.55% 0.00% 63.9% 0.02% Fiat
45 CUSD Cap USD $70M -0.01% -9.08% +4.47% -39.29% -80.04% 0.04% 0.0% 0.02% Fiat
46 REUR Royal Euro $62M +262.80% 0.00% +262.48% +251.45% 313.00% 31.9% 0.02% Fiat
47 XDAI XDAI $59M -0.40% -6.61% -13.90% -30.60% 0.40% 0.0% 0.02% Fiat
48 NUSD Neutrl USD $59M -0.10% -1.74% -26.12% 0.16% 0.1% 0.02%
49 JPYC JPY Coin $55M +0.70% +1.68% +103.92% 99.39% 0.2% 0.02%
50 TRUSD Tori trUSD $55M 0.00% 1.2% 0.02% Fiat

Frequently asked questions

What is the total stablecoin market cap?
The total stablecoin market cap is $298.3B as of 30 July 2026, -0.65% over the past 7 days.
Which is the largest stablecoin by market cap?
Tether (USDT) is the largest stablecoin with a market cap of $183.8B and 61.60% market dominance as of 30 July 2026.
How many stablecoins are tracked?
Stablecoin Beat tracks the major fiat-pegged stablecoins by market capitalisation, with a separate view for yield-bearing and commodity-backed tokens. Coverage expands as new issuers reach material scale.
What does the stablecoin turnover ratio mean?
Turnover ratio is 24-hour trading volume divided by market cap, expressed as a percentage. A high turnover ratio indicates active use for trading, payments, or DeFi activity rather than passive holding.
What is stablecoin market dominance?
Market dominance is a single stablecoin's market cap as a share of the total tracked stablecoin market. USDT currently leads with 61.60% dominance as of 30 July 2026, followed by the other major fiat-pegged stablecoins.
How often is stablecoin data updated?
Market cap, price, and supply data refresh daily, typically by 15:30 UTC, from the underlying market and on-chain providers. Historical snapshots are retained from December 2025 onward to support trend analysis.

Market and on-chain data sourced directly or via third-party providers. See methodology for definitions, update cadence, and source detail.