SB
Stablecoin BeatStatistics and intelligence for the stablecoin economy
Today Tracker Charts Companies Regulation Research Papers Reports
Home/Networks

Stablecoin Networks

Updated daily

Last updated · daily

Networks covered
30
Supply on those networks
$305.9B
Site headline total
$302.7B canonical daily figure
Most concentrated
98.4% Tron
Least concentrated
43.7% Solana
# Network Tier Supply Share Coins Top coin HHI
1 Ethereum EVM Layer 1 $148.5B 48.55% 138 49.4% USDT 3,487
2 Tron Layer 1 $93.8B 30.66% 12 98.4% USDT 9,675
3 BNB Chain EVM Layer 1 $16.9B 5.54% 58 54.2% USDT 3,356
4 Solana Layer 1 $16.5B 5.40% 46 43.7% USDC 2,398
5 Hyperliquid L1 Layer 1 $7.0B 2.30% 16 98.3% USDC 9,660
6 Base EVM Layer 2 $4.9B 1.60% 45 86.0% USDC 7,451
7 Arbitrum One EVM Layer 2 $3.9B 1.29% 56 57.9% USDC 3,898
8 Polygon PoS EVM Sidechain $3.6B 1.18% 35 50.0% USDC 3,328
9 X Layer EVM Layer 2 $1.7B 0.56% 8 92.6% USDG 8,607
10 Avalanche C-Chain EVM Layer 1 $1.6B 0.51% 37 35.9% BUIDL 2,478
11 Aptos Layer 1 $1.1B 0.37% 5 56.5% USDT 4,155
12 XRPL Layer 1 $1.1B 0.36% 4 92.5% RLUSD 8,610
13 Plasma EVM Layer 2 $1.1B 0.34% 8 65.1% USDT 5,128
14 Stellar Layer 1 $884M 0.29% 7 60.5% USDY 4,999
15 TON Layer 1 $769M 0.25% 3 78.7% USDT 6,647
16 Mantle EVM Layer 2 $575M 0.19% 7 80.0% USDT 6,545
17 OP Mainnet EVM Layer 2 $516M 0.17% 33 46.2% USDT 3,624
18 Sui Layer 1 $467M 0.15% 8 61.3% USDC 4,145
19 Fantom EVM Layer 1 $337M 0.11% 16 53.8% USDC 3,659
20 Ink EVM Layer 2 $162M 0.05% 8 38.5% USDT 3,462
21 Celo EVM Layer 1 $114M 0.04% 5 73.8% USDT 5,782
22 Near Protocol Layer 1 $105M 0.03% 7 61.3% USDT 5,132
23 Polkadot Layer 1 $68M 0.02% 2 54.6% USDT 5,042
24 zkSync Era EVM Layer 2 $38M 0.01% 13 89.3% USDC 8,031
25 Linea EVM Layer 2 $37M 0.01% 10 62.2% USDC 4,571
26 Tezos Layer 1 $29M <0.01% 4 93.7% USDT 8,802
27 Gnosis Chain EVM Sidechain $19M <0.01% 8 91.0% USDC 8,331
28 Blast EVM Layer 2 $13M <0.01% 5 91.8% USDB 8,483
29 Scroll EVM Layer 2 $9M <0.01% 9 54.0% USDC 4,864
30 StarkNet Layer 2 $9M <0.01% 4 53.3% USDC 4,425

Per-chain figures sum each coin's circulating supply on that chain — the same universe definition as the site's canonical daily headline ($302.7B), compiled per chain, and the two may differ slightly (currently 1.08%). The rows above sum to $305.9B. Coins counts every coin with supply on the chain; Top coin and HHI are computed over that full set, so a chain with a long tail of small balances shows more coins here than its page lists above $1M.

Chain attribution from on-chain and cross-chain data. Methodology · definitions, cadence and source detail