Layer 1
Move-based L1 with parallel execution and sub-second finality. Fast-growing stablecoin ecosystem with USDC native issuance via Circle.
| # | Stablecoin | Type | Supply on Sui |
|---|---|---|---|
| 1 | USDCUSD Coin | Fiat | $370M |
| 2 | USDSUISui Dollar | Fiat | $71M |
| 3 | FDUSDFirst Digital USD | Fiat | $43M |
| 4 | BUCKBucket Protocol BUCK Stablecoin | Crypto | $20M |
| 5 | rcUSDR25 rcUSD | Fiat | $18M |
| 6 | suiUSDeeSui Dollar | Crypto | $11M |
| 7 | USDTTether | Fiat | $7M |
| 8 | AUSDAgora Dollar | Fiat | $2M |
| Launched | 2023 |
| Tier | Layer 1 |
| Consensus | Proof of Stake (Mysticeti) |
| EVM-compatible | No |
| Website | sui.io |
No, Sui is not EVM-compatible. It uses its own virtual machine and developer toolchain.