Layer 1
Move-based L1 with parallel execution and sub-second finality. Fast-growing stablecoin ecosystem with USDC native issuance via Circle.
| # | Stablecoin | Type | Supply on Sui |
|---|---|---|---|
| 1 | USDCUSD Coin | Fiat | $297M |
| 2 | USDSUISui Dollar | Fiat | $77M |
| 3 | FDUSDFirst Digital USD | Fiat | $44M |
| 4 | BUCKBucket Protocol BUCK Stablecoin | Crypto | $26M |
| 5 | USDYOndo US Dollar Yield | Fiat | $14M |
| 6 | suiUSDeeSui Dollar | Crypto | $12M |
| 7 | USDTTether | Fiat | $9M |
| 8 | AUSDAgora Dollar | Fiat | $2M |
| Launched | 2023 |
| Tier | Layer 1 |
| Consensus | Proof of Stake (Mysticeti) |
| EVM-compatible | No |
| Website | sui.io |
No, Sui is not EVM-compatible. It uses its own virtual machine and developer toolchain.