Layer 2 (Ethereum)EVMbridged to Ethereum
Coinbase's Ethereum L2 built on the OP Stack. Fastest-growing L2 for stablecoins, driven by USDC native issuance and Coinbase ecosystem.
| # | Stablecoin | Type | Supply on Base |
|---|---|---|---|
| 1 | USDCUSD Coin | Fiat | $4.3B |
| 2 | USDeEthena USDe | Crypto | $369M |
| 3 | rwaUSDiMultipli rwaUSDi | Crypto | $166M |
| 4 | OUSDOpen USD | Fiat | $93M |
| 5 | cgUSDCygnus Finance Global USD | Fiat | $76M |
| 6 | USDBUSDBridge | Fiat | $19M |
| 7 | EUSDElectronic USD | Crypto | $18M |
| 8 | RLUSDRipple USD | Fiat | $16M |
| 9 | MSUSDMetronome Synth USD | Crypto | $13M |
| 10 | PINTOPinto | Crypto | $11M |
| 11 | USDVValtorum USD | Fiat | $10M |
| 12 | apxUSDapxUSD | Crypto | $9M |
| 13 | USDLLisk USD | Fiat | $7M |
| 14 | cdxUSDCod3x USD | Crypto | $6M |
| 15 | USDzAnzen USDz | Fiat | $6M |
| 16 | USDSSky Dollar | Crypto | $4M |
| 17 | MONEYDefi.money | Crypto | $4M |
| 18 | BtcUSDBitcoin USD | Crypto | $4M |
| 19 | eUSDTelcoin eUSD | Fiat | $2M |
| 20 | USRResolv USD | Crypto | $2M |
| 21 | YUYU | Crypto | $1M |
| 22 | SBCStable Coin | Fiat | $1M |
| 23 | DKUSDDakota USD | Fiat | $1M |
| Launched | 2023 |
| Tier | Layer 2 (Ethereum) |
| Consensus | Optimistic Rollup (OP Stack) |
| Bridged to | Ethereum |
| EVM-compatible | Yes |
| Website | base.org |
Yes, Base is EVM-compatible, meaning Ethereum tools and wallets work natively.
Base is a Layer 2 built on Ethereum. It posts its data to Ethereum and inherits Ethereum’s settlement security, while offering lower fees and faster transactions.