EURC is a euro-backed stablecoin issued by Circle, maintaining a 1:1 peg with the euro and fully compliant with MiCA as an e-money token since July 2024.
| Symbol | EURC |
| Peg | EUR |
| Backing | Fiat backed |
| Status | Active |
| Launched | 2022 |
| Networks | L1 EVM Ethereum, Avalanche, Base L1 non EVM Solana, Stellar L2 World Chain unverified |
| Specifications | Backing Fully backed by euro-denominated reserves held in cash at regulated financial institutions. Auditor Deloitte Reserve reporting Monthly attestation reports Redemption Always redeemable 1:1 for euros. KYC required Yes |
| Use cases | Payments, Trading |
| Regulatory status | Jurisdiction France / EU · License type MiCA-compliant EMT (e-money token) issued by Circle Mint Europe (French EMI) · Status Licensed · Issued 2024 |
| Chain | Address |
|---|---|
| Avalanche | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
| Base | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 |
| Cronos | 0xa6de01a2d62c6b5f3525d768f34d276652c554c8 |
| Ethereum | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c |
| Optimistic Ethereum | 0xdcb612005417dc906ff72c87df732e5a90d49e11 |
| Plasma | 0x3ee196e78d4d4248b849b8e1c7f44c5457fafd2c |
| Solana | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr |
| Stellar | EURC-GDHU6WRG4IEQXM5NZ4BMPKOXHW76MZM4Y2IEMFDVXBSDP6SJY4ITNPP2 |
| World Chain | 0x1c60ba0a0ed1019e8eb035e6daf4155a5ce2380b |
EURC (originally launched as Euro Coin in 2022) is a stablecoin issued by Circle, designed to maintain a 1:1 peg with the euro. EURC is fully backed by euro-denominated reserves held in cash at regulated financial institutions. From July 1, 2024, Circle's EU entity (Circle Mint Europe, a French-licensed EMI) became the sole issuer of EURC, operating as a MiCA-compliant e-money token (EMT) under EU regulation. Circle's stablecoin reserves are subject to monthly attestations by a Big Four accounting firm.