Circle Internet Group, Inc. is a financial technology company specializing in digital currency and blockchain-based financial services, known for its main stablecoin, USDC.
| Product | Backing | Status | Market cap |
|---|---|---|---|
| USDCUSD Coin | Fiat Backed | Active | $73.6B |
| EURCEURC | Fiat Backed | Active | $473M |
| Legal name | Circle Internet Group, Inc. |
| Founded | 2013 |
| Headquarters | New York City, USA |
| Stage | Public |
| Ticker | CRCL |
| CEO | Jeremy Allaire |
| Founders | Jeremy Allaire, Sean Neville |
| Funding rounds | Round Strategic · Amount $110M · Year 2018 · Investors: Bitmain, IDG Capital, Breyer Capital, General Catalyst, Accel, Digital Currency Group, Pantera Capital, Blockchain Capital, Tusk VenturesRound Strategic financing · Amount $440M · Year 2021 · Investors: Fidelity Management and Research Company, Marshall Wace, Willett Advisors, Intersection Fintech Ventures, Atlas Merchant Capital, Digital Currency Group, FTX, Breyer Capital, Valor Capital Group, Pillar VCRound Strategic investment · Amount $400M · Year 2022 · Investors: BlackRock, Fidelity Management and Research Company, Marshall Wace, Fin Capital |
| Regulatory status | Jurisdiction EU / France · License type Electronic Money Institution licence from ACPR; MiCA e-money token issuer for USDC and EURC · Status Licensed · Issued 2024Jurisdiction Singapore · License type Major Payment Institution licence under the Payment Services Act · Status Licensed · Issued 2023Jurisdiction United Kingdom · License type Authorised Electronic Money Institution · Status Licensed · Issued 2019Jurisdiction United States / New York · License type NYDFS Virtual Currency License and Money Transmitter License · Status Licensed · Issued 2015 |
| Website | https://www.circle.com |
Circle Internet Group, Inc. is a leading financial technology company that focuses on digital currency and blockchain-based financial services. Founded in 2013 by Jeremy Allaire and Sean Neville, Circle has grown to become a public company trading on the New York Stock Exchange under the ticker symbol CRCL. Circle operates as a regulated entity and complies with the Markets in Crypto-Assets (MiCA) regulation in the European Union.