U is a USD-referenced stablecoin issued by United Stables Limited. The issuer states that reserves can include cash, short-duration U.S. Treasury bills, and fiat-referenced stablecoins, with reserve reporting published through its transparency site.
| Symbol | U |
| Peg | USD |
| Backing | Fiat backed |
| Status | Active |
| Launched | 2025 |
| Networks | L1 EVM BNB Chain, Ethereum L1 non EVM TRON |
| Specifications | Reserve reporting Monthly reserve report Redemption Approved Mint Users that satisfy the issuer's KYC/KYB requirements can mint and redeem through United Stables; merely acquiring U on a secondary market does not automatically provide direct issuer redemption rights. |
| Use cases | Settlement, Payments, Trading |
| Mint and redeem | Institutions must submit a request and complete KYB before minting, while individuals obtain U through exchanges and DeFi. |
| Regulatory status | Jurisdiction European Union, Hong Kong, United States · License type “has not obtained registration, authorization, or licensing for $U under … MiCA … the Stablecoins Ordinance of Hong Kong (Chapter 656), the United States GENIUS Act of 2025, the Securities Act of 1933” (issuer disclaimer) · Status Unlicensed |
| Chain | Address |
|---|---|
| Binance Smart Chain | 0xce24439f2d9c6a2289f741120fe202248b666666 |
| Ethereum | 0xce24439f2d9c6a2289f741120fe202248b666666 |
| Robinhood | 0xce24439f2d9c6a2289f741120fe202248b666666 |
| Tron | TFNirp6PbqYE1ZTtWuCMUKJWLNZkoCoeFJ |
U is a USD-referenced stablecoin issued by United Stables Limited. The issuer states that reserves can include cash, short-duration U.S. Treasury bills, and fiat-referenced stablecoins, with reserve reporting published through its transparency site.
Available on BNB Chain, Ethereum, TRON.
U is a USD-referenced stablecoin issued by United Stables Limited. The issuer states that reserves can include cash, short-duration U.S. Treasury bills, and fiat-referenced stablecoins, with reserve reporting published through its transparency site.
U is recorded on 3 networks, including BNB Chain, Ethereum, TRON.
U has a market capitalization of $1.6B as of 10 October 2026.