Yield-Bearing & Tokenized-Dollar Instruments
These tokens are tracked separately from the $306.1B stablecoin total. A stablecoin is a par-redeemable claim that holds ~$1; the tokens below are designed to appreciate (they accrue yield) or track an asset other than a currency, so under the BIS/IMF definition they are tokenized investment instruments, not stablecoins. We track their size here as an adjacent segment. Updated daily, 14 June 2026.
Yield-bearing & tokenized-dollar
| # | Name | Market Cap | 7d Change $ | 7d Change % | Turnover % | Type |
|---|---|---|---|---|---|---|
| 1 | SUSDS sUSDS | $6.16B | -$125M | -1.99% | 0.1% | Yield |
| 2 | USDY Ondo US Dollar Yield | $2.16B | +$18M | +0.86% | 0.1% | Yield |
| 3 | SUSDE Ethena Staked USDe | $1.74B | -$43M | -2.43% | 0.2% | Yield |
| 4 | USDF Falcon USD | $1.46B | -$347,128 | -0.02% | 0.1% | Yield |
| 5 | SYRUPUSDC syrupUSDC | $1.33B | -$12M | -0.92% | 0.0% | Yield |
| 6 | BFUSD BFUSD | $1.32B | -$147,459 | -0.01% | 0.1% | Yield |
| 7 | SYRUPUSDT syrupUSDT | $378M | +$14M | +3.82% | 0.0% | Yield |
| 8 | SUSDD Savings USDD | $232M | +$16M | +7.49% | 0.0% | Yield |
| 9 | USDAI USDai | $198M | -$9M | -4.37% | 0.0% | Yield |
| 10 | ONYC OnRe Tokenized Reinsurance | $194M | +$9M | +4.79% | 0.7% | Yield |
| 11 | APYUSD apyUSD | $193M | +$7M | +3.89% | 0.3% | Yield |
| 12 | SDAI Savings Dai | $177M | -$378,078 | -0.21% | 0.0% | Yield |
| 13 | SUSD1+ staked USD1+ | $156M | -$20M | -11.45% | 0.0% | Yield |
| 14 | USDF Aster USDF | $115M | -$1M | -1.27% | 0.0% | Yield |
| 15 | SAVUSD Avant Staked USD | $87M | +$7M | +8.63% | 0.0% | Yield |
| 16 | GTUSDCP Gauntlet USDC PRIME V2 | $86M | -$4M | -4.16% | — | Yield |
| 17 | IUSD InfiniFi USD | $78M | +$201,046 | +0.26% | 0.0% | Yield |
| 18 | SDAI Savings xDAI | $71M | +$951,020 | +1.37% | 1.1% | Yield |
| 19 | STEAKUSDC Steakhouse USDC V2 | $66M | -$318,971 | -0.48% | — | Yield |
| 20 | SRUSDE Strata Senior USDe | $61M | -$2M | -3.78% | 0.0% | Yield |
| 21 | USDU USDu | $58M | -$5M | -8.17% | 0.3% | Yield |
| 22 | STEAKUSDT Steakhouse USDT V2 | $58M | +$35M | +156.95% | — | Yield |
| 23 | FXSAVE f(x) USD Saving | $57M | +$555,027 | +0.99% | 0.0% | Yield |
| 24 | MTBILL Midas mTBILL | $53M | -$459,637 | -0.87% | 0.0% | Yield |
| 25 | SYZUSD Staked Yuzu USD | $45M | -$2M | -4.90% | 0.0% | Yield |
| 26 | YZUSD Yuzu USD | $39M | -$802,524 | -2.01% | 0.0% | Yield |
| 27 | SFRXUSD Frax Staked frxUSD | $37M | -$2M | -5.22% | 0.1% | Yield |
| 28 | SUSN Staked USN | $31M | +$1M | +3.28% | 0.0% | Yield |
| 29 | SCRVUSD Savings crvUSD | $22M | +$3M | +14.99% | 0.0% | Yield |
| 30 | GTUSDTP Gauntlet USDT PRIME V2 | $20M | -$11M | -35.30% | — | Yield |
| 31 | SAID GAIB sAID | $19M | -$266 | -0.00% | 0.0% | Yield |
| 32 | USP USP Yield Optimized Stablecoin | $18M | +$58,276 | +0.32% | 0.0% | Yield |
| 33 | EARNUSD Lido EarnUSD | $18M | +$12M | +191.60% | 0.0% | Yield |
| 34 | XUSD Staked Stream USD | $16M | -$563,900 | -3.44% | 0.0% | Yield |
| 35 | USDB USDB | $14M | -$118,526 | -0.83% | 0.1% | Yield |
| 36 | YOUSD Yield Optimizer USD | $12M | -$2M | -14.67% | 0.0% | Yield |
| 37 | YUSD YieldFi yToken | $11M | +$0 | 0.00% | 0.0% | Yield |
| 38 | MRE7YIELD Midas mRe7YIELD | $10M | -$269,250 | -2.55% | 1.3% | Yield |
| 39 | WITRY Wrapped iTRY | $8M | +$23,835 | +0.31% | 0.0% | Yield |
| 40 | SUSD Solayer USD | $5M | -$8,501 | -0.16% | 0.0% | Yield |
| 41 | HBUSDT Hyperbeat USDT | $5M | -$140,069 | -2.58% | 0.0% | Yield |
| 42 | SDOLA sDOLA | $5M | +$653,533 | +15.19% | 0.4% | Yield |
| 43 | ASUSDF Aster Staked USDF | $4M | -$88,648 | -2.35% | 0.0% | Yield |
| 44 | ASONUSDC Aave USDC (Sonic) | $4M | +$227,635 | +6.61% | 0.0% | Yield |
| 45 | MBASIS Midas mBASIS | $4M | -$1,322 | -0.04% | 2.3% | Yield |
| 46 | EVAUSDT evaUSDT | $3M | -$12,394 | -0.39% | 0.0% | Yield |
| 47 | VYUSD YieldFi vyUSD | $3M | +$0 | 0.00% | 0.0% | Yield |
| 48 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Ethereum) | $3M | -$522,230 | -15.38% | — | Yield |
| 49 | EVAUSDC evaUSDC | $3M | -$81,912 | -2.91% | 0.0% | Yield |
| 50 | JRNUSD Strata Junior NUSD | $3M | -$94,446 | -3.48% | — | Yield |
| 51 | LIMUSD limUSD | $3M | -$3,668 | -0.14% | 0.0% | Yield |
| 52 | ISC International Stable Currency | $2M | -$36,960 | -1.51% | 0.0% | Yield |
| 53 | SRNUSD Strata Senior NUSD | $2M | -$43,876 | -2.10% | 0.0% | Yield |
| 54 | RTUSQ CICADA rtUSQ | $2M | +$433 | +0.03% | 0.0% | Yield |
| 55 | GTUSDA Gauntlet USD Alpha | $2M | +$1,410 | +0.09% | 0.0% | Yield |
| 56 | KPK_RWA_USDC kpk USDC RWA Euler Vault (Ethereum) | $1M | +$972 | +0.10% | — | Yield |
| 57 | SRUSD Reservoir srUSD | $915,403 | -$8,632 | -0.93% | 0.0% | Yield |
| 58 | SUSP Pareto Staked USP | $735,701 | +$969 | +0.13% | — | Yield |
| 59 | STEAKPYUSD Steakhouse PYUSD V2 | $655,684 | -$692 | -0.11% | — | Yield |
| 60 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Arbitrum) | $618,053 | +$8,033 | +1.32% | — | Yield |
| 61 | SUSDZ Anzen Staked USDz | $604,418 | -$16,401 | -2.64% | 0.0% | Yield |
| 62 | USDAF Asymmetry USDaf | $466,177 | -$64,824 | -12.21% | 4.2% | Yield |
| 63 | JRMM1-USD Strata Junior mM1-USD | $432,580 | +$1,406 | +0.33% | — | Yield |
| 64 | SDUSD dTRINITY Staked dUSD | $417,637 | -$17,289 | -3.98% | 0.8% | Yield |
| 65 | SRMM1-USD Strata Senior mM1-USD | $417,580 | +$352 | +0.08% | — | Yield |
| 66 | USDZ USDZ | $288,655 | -$600 | -0.21% | 0.0% | Yield |
| 67 | HAUSDC Harmonix USDC | $276,981 | -$1,333 | -0.48% | 0.0% | Yield |
| 68 | SJUSD sjUSD | $270,794 | +$1 | +0.00% | 0.0% | Yield |
| 69 | SOUSD Solid USD (soUSD) | $253,726 | -$89 | -0.04% | 0.0% | Yield |
| 70 | SRMHYPER Strata Senior mHYPER | $218,831 | -$81,784 | -27.21% | — | Yield |
| 71 | LOAZND Mu Digital Locked AZND | $191,691 | -$1,852 | -0.96% | 0.0% | Yield |
| 72 | JRMHYPER Strata Junior mHYPER | $140,412 | +$503 | +0.36% | — | Yield |
| 73 | USND US Nerite Dollar | $71,470 | -$2,872 | -3.86% | 0.2% | Yield |
| 74 | SLVLUSD Staked Level USD | $63,284 | -$416 | -0.65% | 0.8% | Yield |
| 75 | NELIXIR Nest Elixir Vault | $35,492 | -$2,204 | -5.85% | 0.0% | Yield |
| 76 | MUSDC Monstro USDC Vault | $28,381 | +$1,273 | +4.70% | 66.3% | Yield |
| 77 | YHLP YieldFi yHLP | $20,044 | +$0 | 0.00% | — | Yield |
| 78 | SVJUSD Savings Vault JUSD (Citrea) | $3,547 | +$127 | +3.71% | 0.0% | Yield |
| 79 | YTRYB Yield TRYB | $1,248 | +$0 | 0.00% | 0.1% | Yield |
| 80 | KTB Etherfuse KTB | $67 | +$0 | 0.00% | 62.1% | Yield |
| 81 | YVALOS YieldFi Valos | $10 | +$0 | 0.00% | — | Yield |
Tokenized commodity
Par to a commodity (e.g. gold), not a currency — a store of value, not money.
| # | Name | Market Cap | 7d Change % | Peg |
|---|---|---|---|---|
| 1 | AUSDT Alloy Tether | $50M | +0.01% | Gold |
Frequently asked questions
What is the total market cap of yield-bearing stablecoins?
Yield-bearing and tokenized-dollar instruments total $16.9B across 81 tokens as of 14 June 2026. They are tracked separately from the stablecoin market cap because they are designed to appreciate rather than hold a $1 peg.
What is the largest yield-bearing stablecoin?
sUSDS (SUSDS) is the largest at $6.16B as of 14 June 2026.
Are yield-bearing stablecoins counted in the total stablecoin market cap?
No. Under the BIS/IMF definition a stablecoin is a par-redeemable claim that holds ~$1. Yield-bearing tokens appreciate, so they are excluded. Many are also wrappers — sUSDe is staked USDe, sUSDS is staked USDS — whose value is a subset of an underlying stablecoin already counted, so including them would double-count.
How do yield-bearing stablecoins work?
They pass on a yield to holders, so the token's value rises over time instead of staying at $1. For example sUSDe accrues Ethena's staking and funding yield, and sUSDS accrues the Sky Savings Rate. Tokenized-treasury tokens such as USDY hold short-term US government debt.
Data from CoinGecko API. Excluded from the stablecoin tracker total by design. · Methodology