Yield-Bearing & Tokenized-Dollar Instruments
These tokens are tracked separately from the $302.5B stablecoin total. A stablecoin is a par-redeemable claim that holds ~$1; the tokens below are designed to appreciate (they accrue yield) or track an asset other than a currency, so under the BIS/IMF definition they are tokenized investment instruments, not stablecoins. We track their size here as an adjacent segment. Updated daily, 4 September 2026.
Yield-bearing & tokenized-dollar
| # | Name | Yield (APY) | Market Cap | 30D Trend | Mcap Change | Vol / Mcap | Type |
|---|---|---|---|---|---|---|---|
| 1 | SUSDS sUSDS | 3.60% | $4.65B | -0.08% -0.75% -2.05% -26.06% +14.49% | 0.0% | Yield | |
| 2 | USDY Ondo US Dollar Yield | 3.56% | $2.19B | +0.21% +0.10% +1.80% +2.91% +218.67% | 0.0% | Yield | |
| 3 | sUSDe Ethena Staked USDe | 4.45% | $1.41B | -0.00% +7.07% -9.71% -21.31% -59.32% | 0.7% | Yield | |
| 4 | USDf Falcon USD | 1.28%* | $1.34B | -0.04% +0.02% -5.69% -8.35% -37.97% | 0.0% | Yield | |
| 5 | BFUSD BFUSD | 1.97%* | $1.32B | +0.00% -0.05% +0.10% +0.04% +0.15% | 0.4% | Yield | |
| 6 | syrupUSDC syrupUSDC | 5.03% | $967M | -0.02% -0.72% -12.89% -28.03% -26.46% | 0.3% | Yield | |
| 7 | YLDS YLDS | — | $524M | -0.02% -23.46% -16.03% -1.38% — | 0.6% | Yield | |
| 8 | USDtb USDtb | — | $482M | -0.03% -0.23% +36.67% -52.14% -42.78% | 0.2% | Yield | |
| 9 | SYRUPUSDT syrupUSDT | 11.73%* | $396M | +0.01% -2.81% -12.31% +8.43% -42.96% | 0.0% | Yield | |
| 10 | ONYC OnRe Tokenized Reinsurance | 11.73%* | $297M | +0.04% +4.70% +18.54% +60.09% +309.83% | 1.2% | Yield | |
| 11 | USDAI USDai | — | $280M | +0.01% +24.21% +61.90% +39.61% -57.08% | 0.4% | Yield | |
| 12 | REUSD Re Protocol reUSD | 7.13%* | $245M | -0.02% +2.21% +43.21% — — | 3.5% | Yield | |
| 13 | SUSDD Savings USDD | 4.89%* | $212M | +0.01% -7.36% -17.30% -1.13% — | 0.0% | Yield | |
| 14 | SUSDC Spark USDC | 12.06%* | $205M | 0.00% 0.00% +10.02% — — | 0.0% | Yield | |
| 15 | APYUSD apyUSD | 75.71%* | $187M | +0.39% +2.50% +8.01% -2.01% — | 0.8% | Yield | |
| 16 | SDAI Savings Dai | — | $167M | -0.01% -0.09% -2.55% -5.91% -15.40% | 1.0% | Yield | |
| 17 | SYRUPUSDG syrupUSDG | 5.12%* | $139M | +0.01% +2.98% +25.97% — — | 0.1% | Yield | |
| 18 | SAVUSD Avant Staked USD | — | $102M | 0.00% 0.00% -2.69% +30.64% +18.25% | 0.0% | Yield | |
| 19 | STEAKUSDC Steakhouse USDC V2 | 5.02%* | $95M | -0.38% -4.90% -10.91% +51.75% +1548.13% | — | Yield | |
| 20 | GTUSDCP Gauntlet USDC PRIME V2 | 6.30%* | $88M | -0.38% +1.91% +13.06% -12.95% +86824.89% | — | Yield | |
| 21 | SUSD1+ staked USD1+ | — | $80M | -0.00% -0.08% -0.17% -54.88% -2.63% | 0.0% | Yield | |
| 22 | fxUSD f(x) Protocol fxUSD | — | $79M | +0.03% +11.75% +22.65% +68.28% +139.55% | 4.8% | Yield | |
| 23 | mTBILL Midas mTBILL | 3.59%* | $74M | +0.01% +0.73% +12.68% +39.29% +90.55% | — | Yield | |
| 24 | FXSAVE f(x) USD Saving | 11.95%* | $72M | +0.05% +13.26% +24.89% +28.95% +33.48% | 0.1% | Yield | |
| 25 | SYZUSD Staked Yuzu USD | 3.67%* | $66M | 0.00% -1.49% +22.76% +33.52% +316.33% | 0.0% | Yield | |
| 26 | STEAKUSDT Steakhouse USDT V2 | 6.35%* | $61M | -0.81% +2.04% -17.85% +159.22% +506.40% | — | Yield | |
| 27 | YZUSD Yuzu USD | — | $58M | +0.68% -1.13% +29.79% +41.19% +45.44% | 0.0% | Yield | |
| 28 | SDAI Savings xDAI | 10.55%* | $51M | +0.16% -1.65% -6.11% -26.73% -46.11% | 0.4% | Yield | |
| 29 | STRUSD Tori Staked trUSD | 10.43%* | $49M | +0.01% +1.69% +30.79% — — | 0.3% | Yield | |
| 30 | IUSD InfiniFi USD | — | $48M | -0.02% -0.81% -8.03% -38.17% -73.08% | 0.0% | Yield | |
| 31 | SRUSDE Strata Senior USDe | 3.74%* | $47M | +0.95% -19.53% -20.84% -26.00% -74.47% | 0.0% | Yield | |
| 32 | USDU USDu | 1.52%* | $45M | -0.01% -5.46% -15.69% -29.67% +66.29% | 0.1% | Yield | |
| 33 | STEAKCUSDC Steakhouse Confidential Prime USDC | 9.08%* | $39M | -0.05% -0.62% +31.16% — — | — | Yield | |
| 34 | SFRXUSD Frax Staked frxUSD | 11.01%* | $35M | +0.02% +2.52% +7.62% -11.59% +48.76% | 4.3% | Yield | |
| 35 | SUSN Staked USN | 10.91%* | $34M | +0.04% -3.44% +11.80% +12.02% +107.76% | 0.5% | Yield | |
| 36 | EARNUSD Lido EarnUSD | 8.98%* | $30M | -0.38% +0.33% +15.95% +387.75% — | — | Yield | |
| 37 | ETH:GUSDTQ Galaxy USDT Quality | 5.11%* | $23M | -0.38% -0.31% -17.52% — — | — | Yield | |
| 38 | ETH:GUSDCQ Galaxy USDC Quality (Ethereum) | 6.42%* | $22M | -0.38% -0.82% -7.98% — — | — | Yield | |
| 39 | SCRVUSD Savings crvUSD | — | $16M | -0.01% +0.45% -14.41% -13.46% -21.22% | 8.6% | Yield | |
| 40 | SDOLA sDOLA | 9.37%* | $14M | +0.01% +2.82% +108.68% +236.40% -52.94% | 0.6% | Yield | |
| 41 | SAID GAIB sAID | — | $12M | 0.00% 0.00% 0.00% -37.01% — | 0.0% | Yield | |
| 42 | USDB USDB | — | $12M | -1.32% -1.41% -3.75% -19.88% -97.16% | 0.3% | Yield | |
| 43 | YUSD YieldFi yToken | — | $11M | 0.00% 0.00% -0.00% -0.00% -28.22% | — | Yield | |
| 44 | USDX Axis USD | — | $10M | — — — — — | 22.3% | Yield | |
| 45 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Ethereum) | 8.83%* | $9M | -0.37% -7.05% +44.89% +150.30% — | — | Yield | |
| 46 | WITRY Wrapped iTRY | 14.02%* | $8M | -0.10% -0.95% -2.66% +9.67% — | — | Yield | |
| 47 | YOUSD Yield Optimizer USD | 3.62%* | $8M | +0.01% -7.52% -14.54% -41.09% -71.63% | — | Yield | |
| 48 | MRE7YIELD Midas mRe7YIELD | 7.28%* | $8M | 0.00% +0.03% +0.37% -22.37% -49.92% | — | Yield | |
| 49 | SRUSDAT Strata Senior USDat | 8.99%* | $7M | +0.02% +1.57% +57.44% — — | — | Yield | |
| 50 | OUSD Origin Dollar | — | $6M | +0.01% +0.72% +8.28% +3.82% -32.22% | 1.7% | Yield | |
| 51 | USP USP Yield Optimized Stablecoin | 11.84%* | $6M | +0.16% -15.05% -31.85% -69.47% — | 0.2% | Yield | |
| 52 | MBASIS Midas mBASIS | 11.01%* | $5M | +0.04% +0.25% +3.29% +47.00% -30.38% | — | Yield | |
| 53 | XUSD Staked Stream USD | — | $5M | 0.00% 0.00% -38.33% -30.61% -25.51% | 0.0% | Yield | |
| 54 | HBUSDT Hyperbeat USDT | 11.84%* | $4M | -0.00% -4.81% -8.85% -30.37% -83.71% | 0.2% | Yield | |
| 55 | VYUSD YieldFi vyUSD | — | $3M | 0.00% 0.00% 0.00% 0.00% -81.78% | — | Yield | |
| 56 | ASUSDF Aster Staked USDF | 3.61%* | $3M | +0.14% +1.71% -8.74% -20.78% -89.83% | 0.0% | Yield | |
| 57 | EVAUSDT evaUSDT | — | $3M | -0.04% -1.64% -4.37% -11.91% — | 0.3% | Yield | |
| 58 | LIMUSD limUSD | — | $3M | -0.13% -0.69% +0.34% +2.00% — | 0.0% | Yield | |
| 59 | ASONUSDC Aave USDC (Sonic) | — | $3M | 0.00% -1.49% -7.41% -22.77% -83.37% | 0.0% | Yield | |
| 60 | USDM Monetrix USD | 15.23%* | $3M | +0.05% -1.14% -0.11% — — | 6.6% | Yield | |
| 61 | ISC International Stable Currency | 12.18%* | $2M | -0.71% -0.76% +2.32% +2.39% +4.26% | 0.1% | Yield | |
| 62 | EVAUSDC evaUSDC | — | $2M | -0.03% -0.95% -6.92% -17.29% — | 0.1% | Yield | |
| 63 | BASEETH:GUSDCQ Galaxy USDC Quality (Base) | 5.11%* | $2M | -0.38% -0.85% +7564.68% — — | — | Yield | |
| 64 | JRUSDAT Strata Junior USDat | 860.12%* | $2M | +2.37% +0.52% +94.76% — — | — | Yield | |
| 65 | USD3 Web 3 Dollar | 12.06%* | $2M | +0.16% -0.69% -48.31% -65.14% -85.98% | 0.0% | Yield | |
| 66 | GTUSDA Gauntlet USD Alpha | 4.78%* | $2M | +0.01% -0.33% -3.71% -0.65% — | — | Yield | |
| 67 | SRNUSD Strata Senior NUSD | 3.70%* | $1M | +0.01% +0.08% -1.63% -37.27% — | — | Yield | |
| 68 | GTUSDTP Gauntlet USDT PRIME V2 | 5.06%* | $1M | -0.38% -48.91% -65.68% -95.49% +69041918.58% | — | Yield | |
| 69 | JRMM1-USD Strata Junior mM1-USD | 7.67%* | $1M | +0.01% +0.04% +0.62% +140.64% — | — | Yield | |
| 70 | KPK_RWA_USDC kpk USDC RWA Euler Vault (Ethereum) | 5.10%* | $1M | -0.37% -0.25% +0.31% +0.15% — | — | Yield | |
| 71 | SUSP Pareto Staked USP | 11.84%* | $738,306 | +0.02% +0.07% +1.98% +0.51% -79.83% | — | Yield | |
| 72 | SRUSD Reservoir srUSD | — | $717,466 | -0.24% -0.68% +0.30% -22.34% -85.40% | — | Yield | |
| 73 | SUSD Solayer USD | — | $713,530 | -0.05% -0.31% -14.72% -86.82% -87.44% | 0.1% | Yield | |
| 74 | SUSDZ Anzen Staked USDz | — | $611,933 | 0.00% 0.00% 0.00% -1.43% -74.22% | 0.1% | Yield | |
| 75 | SRMHYPER Strata Senior mHYPER | 7.64%* | $584,806 | +0.02% -6.33% -6.31% +94.57% — | — | Yield | |
| 76 | SDUSD dTRINITY Staked dUSD | — | $516,309 | 0.00% -2.97% -3.44% +18.86% — | 0.8% | Yield | |
| 77 | USDV Delpho USDV | — | $446,477 | -0.02% +3.25% — — — | 87.1% | Yield | |
| 78 | SRMM1-USD Strata Senior mM1-USD | 3.80%* | $420,663 | +0.00% +0.03% +0.35% +0.84% — | — | Yield | |
| 79 | JRNUSD Strata Junior NUSD | 11.95%* | $309,217 | +0.02% +0.19% -18.17% -89.31% — | — | Yield | |
| 80 | USDZ USDZ | 57.94%* | $298,815 | 0.00% -0.45% +3.70% +3.93% +11.20% | 0.0% | Yield | |
| 81 | STEAKPYUSD Steakhouse PYUSD V2 | 6.25%* | $277,945 | -0.12% +1.95% -35.92% -61.84% +44833.55% | — | Yield | |
| 82 | HAUSDC Harmonix USDC | — | $273,954 | 0.00% 0.00% 0.00% -1.52% — | 0.0% | Yield | |
| 83 | SJUSD sjUSD | — | $271,486 | 0.00% 0.00% 0.00% +0.32% — | 4.8% | Yield | |
| 84 | LOAZND Mu Digital Locked AZND | — | $257,575 | 0.00% 0.00% 0.00% +32.73% — | 0.0% | Yield | |
| 85 | USDAF Asymmetry USDaf | — | $248,000 | -0.01% -5.56% -13.70% -56.17% -87.74% | 0.0% | Yield | |
| 86 | JRMHYPER Strata Junior mHYPER | 6.25%* | $224,980 | -0.02% -1.43% -58.82% +60.75% — | — | Yield | |
| 87 | SOUSD Solid USD (soUSD) | — | $153,375 | -0.89% -0.32% -0.58% -39.59% -50.30% | 0.5% | Yield | |
| 88 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Arbitrum) | 6.34%* | $81,617 | -0.38% +26.80% -86.08% -86.62% — | — | Yield | |
| 89 | USND US Nerite Dollar | — | $57,675 | +0.14% +25.63% +19.69% +30.82% -96.39% | 0.4% | Yield | |
| 90 | SLVLUSD Staked Level USD | — | $51,990 | 0.00% 0.00% 0.00% -18.41% -92.74% | 0.0% | Yield | |
| 91 | NELIXIR Nest Elixir Vault | — | $33,854 | 0.00% 0.00% -2.64% -10.19% -60.20% | — | Yield | |
| 92 | JVHHUSDC jvhhVault | 3.65%* | $9,219 | -0.38% -96.43% — — — | — | Yield | |
| 93 | MUSDC Monstro USDC Vault | — | $6,319 | 0.00% 0.00% -37.73% -76.02% — | 0.0% | Yield | |
| 94 | SVJUSD Savings Vault JUSD (Citrea) | — | $3,412 | 0.00% 0.00% 0.00% -1.41% — | 0.1% | Yield | |
| 95 | YTRYB Yield TRYB | — | $1,247 | 0.00% 0.00% 0.00% -0.12% -98.58% | 0.2% | Yield | |
| 96 | RTUSQ CICADA rtUSQ | — | $730 | 0.00% 0.00% -99.95% -99.96% — | 0.3% | Yield | |
| 97 | KTB Etherfuse KTB | 65.68%* | $73 | 0.00% -0.11% +4.08% +8.72% — | 12.3% | Yield | |
| 98 | YHLP YieldFi yHLP | — | $21 | 0.00% 0.00% 0.00% -99.90% — | — | Yield | |
| 99 | YVALOS YieldFi Valos | — | $10 | 0.00% 0.00% 0.00% 0.00% — | — | Yield |
Tokenized commodity
Par to a commodity (e.g. gold), not a currency — a store of value, not money.
| # | Name | Market Cap | 7d Change % | Peg |
|---|---|---|---|---|
| 1 | AUSDT Alloy Tether | $50M | -0.10% | Gold |
| 2 | STT SilverTimes Token | $2M | — | Gold |
Frequently asked questions
What is the total market cap of yield-bearing stablecoins?
Yield-bearing and tokenized-dollar instruments total $16.4B across 99 tokens as of 4 September 2026. They are tracked separately from the stablecoin market cap because they are designed to appreciate rather than hold a $1 peg.
What is the largest yield-bearing stablecoin?
sUSDS (SUSDS) is the largest at $4.65B as of 4 September 2026.
Are yield-bearing stablecoins counted in the total stablecoin market cap?
No. Under the BIS/IMF definition a stablecoin is a par-redeemable claim that holds ~$1. Yield-bearing tokens appreciate, so they are excluded. Many are also wrappers — sUSDe is staked USDe, sUSDS is staked USDS — whose value is a subset of an underlying stablecoin already counted, so including them would double-count.
How do yield-bearing stablecoins work?
They pass on a yield to holders, so the token's value rises over time instead of staying at $1. For example sUSDe accrues Ethena's staking and funding yield, and sUSDS accrues the Sky Savings Rate. Tokenized-treasury tokens such as USDY hold short-term US government debt.
Market, yield, and on-chain data sourced directly or via third-party providers. Yields marked with * are implied from the token's 30-day price appreciation; unmarked yields are reported by the underlying pool. Tokens whose yield is distributed via separate token issuance rather than price (e.g. par-stable RWA wrappers) may show no yield here. Excluded from the stablecoin tracker total by design — see methodology for the segment definition and source detail.