Yield-Bearing & Tokenized-Dollar Instruments
These tokens are tracked separately from the $298.7B stablecoin total. A stablecoin is a par-redeemable claim that holds ~$1; the tokens below are designed to appreciate (they accrue yield) or track an asset other than a currency, so under the BIS/IMF definition they are tokenized investment instruments, not stablecoins. We track their size here as an adjacent segment. Updated daily, 29 July 2026.
Yield-bearing & tokenized-dollar
| # | Name | Yield (APY) | Market Cap | 30D Trend | Mcap Change | Vol / Mcap | Type |
|---|---|---|---|---|---|---|---|
| 1 | SUSDS sUSDS | 3.52% | $4.61B | +0.30% -3.40% -21.04% -14.60% +13.52% | 0.0% | Yield | |
| 2 | USDY Ondo US Dollar Yield | 3.55% | $2.15B | +0.20% -0.45% -0.89% +63.00% +212.83% | 0.0% | Yield | |
| 3 | SUSDE Ethena Staked USDe | 4.12% | $1.54B | 0.00% -3.38% -8.28% -27.32% -55.58% | 0.3% | Yield | |
| 4 | USDF Falcon USD | 3.53%* | $1.42B | 0.00% +0.06% +0.09% -20.37% -34.22% | 0.1% | Yield | |
| 5 | BFUSD BFUSD | 25.45%* | $1.32B | 0.00% -0.04% +0.02% -0.04% -0.00% | 0.0% | Yield | |
| 6 | SYRUPUSDC syrupUSDC | 5.07% | $1.05B | 0.00% -10.19% -18.31% -12.02% -19.91% | 0.1% | Yield | |
| 7 | YLDS YLDS | 1.82%* | $610M | +0.20% +7.97% +8.59% +15.07% — | 0.6% | Yield | |
| 8 | SYRUPUSDT syrupUSDT | 11.32%* | $406M | 0.00% +2.11% -16.67% -5.88% -41.45% | 0.0% | Yield | |
| 9 | USDTB USDtb | — | $355M | 0.00% +0.28% -51.68% -39.23% -57.84% | 0.6% | Yield | |
| 10 | ONYC OnRe Tokenized Reinsurance | 11.42%* | $247M | 0.00% +2.50% +20.70% +71.77% +240.60% | 0.3% | Yield | |
| 11 | SUSDD Savings USDD | 2.33%* | $237M | -0.20% +12.23% +7.36% -14.79% — | 0.0% | Yield | |
| 12 | SUSDC Spark USDC | — | $178M | +15.70% +21.34% — — — | 0.0% | Yield | |
| 13 | SDAI Savings Dai | 101.61%* | $172M | 0.00% -0.74% -1.26% -9.33% -12.83% | 0.2% | Yield | |
| 14 | REUSD Re Protocol reUSD | — | $167M | 0.00% +1.35% +4.11% — — | 1.0% | Yield | |
| 15 | APYUSD apyUSD | 349.83%* | $160M | +1.90% +2.15% +21.70% +101.00% — | 0.4% | Yield | |
| 16 | USDAI USDai | — | $157M | 0.00% +0.32% -18.65% -36.36% -75.92% | 2.9% | Yield | |
| 17 | USDF Aster USDF | 3.53%* | $112M | -0.10% +0.69% -0.57% — — | 0.0% | Yield | |
| 18 | SAVUSD Avant Staked USD | — | $98M | -1.30% +1.63% +10.65% +51.46% +14.02% | 0.0% | Yield | |
| 19 | SYRUPUSDG syrupUSDG | — | $94M | 0.00% -6.18% — — — | 0.0% | Yield | |
| 20 | GTUSDCP Gauntlet USDC PRIME V2 | 3.61%* | $83M | -0.00% +14.72% +2.47% -21.27% +81416.47% | — | Yield | |
| 21 | SUSD1+ staked USD1+ | — | $80M | +0.20% -11.02% -51.76% +0.64% -2.35% | 0.0% | Yield | |
| 22 | STEAKUSDC Steakhouse USDC V2 | 3.63%* | $75M | +0.00% -1.09% +43.16% +24.35% +1197.12% | — | Yield | |
| 23 | STEAKUSDT Steakhouse USDT V2 | 3.65%* | $71M | -0.03% -4.59% +11.56% +170.85% +606.48% | — | Yield | |
| 24 | FXUSD f(x) Protocol fxUSD | — | $65M | 0.00% +5.06% +29.32% +89.36% +96.33% | 0.4% | Yield | |
| 25 | IUSD InfiniFi USD | — | $60M | +0.10% -3.37% -5.05% -25.73% -66.18% | 0.0% | Yield | |
| 26 | SRUSDE Strata Senior USDe | — | $60M | 0.00% -0.07% +35.39% +10.77% -67.33% | 0.0% | Yield | |
| 27 | SDAI Savings xDAI | 101.61%* | $58M | -0.70% +0.31% -12.69% -23.90% -38.87% | 0.0% | Yield | |
| 28 | FXSAVE f(x) USD Saving | — | $57M | 0.00% +5.65% +3.76% +67.47% +4.63% | 0.0% | Yield | |
| 29 | MTBILL Midas mTBILL | 2.31%* | $54M | +0.03% -0.51% -0.45% +0.73% +39.16% | 0.0% | Yield | |
| 30 | USDU USDu | — | $53M | 0.00% -1.14% -7.91% -41.84% +97.49% | 0.2% | Yield | |
| 31 | SYZUSD Staked Yuzu USD | 6.01%* | $48M | 0.00% -0.15% -5.08% -5.23% +201.93% | 0.0% | Yield | |
| 32 | YZUSD Yuzu USD | 1.27%* | $45M | 0.00% +0.18% +0.32% +16.28% +12.42% | 0.1% | Yield | |
| 33 | STRUSD Tori Staked trUSD | — | $33M | 0.00% — — — — | 0.3% | Yield | |
| 34 | SFRXUSD Frax Staked frxUSD | — | $31M | 0.00% +3.74% -11.22% -21.70% +34.90% | 1.3% | Yield | |
| 35 | ETH:GUSDTQ Galaxy USDT Quality | 3.82%* | $31M | -0.04% -0.06% — — — | — | Yield | |
| 36 | SUSN Staked USN | 10.62%* | $30M | +0.10% +9.27% -0.69% +27.65% +79.99% | 0.3% | Yield | |
| 37 | EARNUSD Lido EarnUSD | 4.89%* | $26M | +0.01% -2.79% +33.08% — — | 0.0% | Yield | |
| 38 | STEAKCUSDC Steakhouse Confidential Prime USDC | — | $26M | -0.01% +12.03% — — — | — | Yield | |
| 39 | ETH:GUSDCQ Galaxy USDC Quality (Ethereum) | 3.81%* | $24M | -0.00% +5.28% — — — | — | Yield | |
| 40 | SCRVUSD Savings crvUSD | — | $19M | 0.00% -0.14% +2.18% -17.76% -5.44% | 1.2% | Yield | |
| 41 | XUSD Staked Stream USD | 1.72%* | $12M | -2.10% -2.07% -22.46% +22.25% +78.57% | 0.0% | Yield | |
| 42 | USDB USDB | — | $12M | -0.10% -0.50% -3.37% -45.70% -97.00% | 0.1% | Yield | |
| 43 | SAID GAIB sAID | — | $12M | 0.00% +0.02% -37.05% -24.59% — | 0.0% | Yield | |
| 44 | YUSD YieldFi yToken | — | $11M | 0.00% -0.00% -0.00% -0.00% -28.22% | 0.0% | Yield | |
| 45 | YOUSD Yield Optimizer USD | 4.72%* | $10M | +0.01% -1.36% -11.88% -47.29% -66.73% | 0.0% | Yield | |
| 46 | MRE7YIELD Midas mRe7YIELD | 4.66%* | $9M | 0.00% -0.27% -8.51% -36.98% -44.70% | 0.0% | Yield | |
| 47 | WITRY Wrapped iTRY | 17.41%* | $9M | +0.06% +20.84% +22.09% — — | 0.0% | Yield | |
| 48 | USP USP Yield Optimized Stablecoin | 260.26%* | $8M | +0.10% +0.02% -6.03% -51.28% — | 0.0% | Yield | |
| 49 | SDOLA sDOLA | 9.11%* | $6M | 0.00% +23.25% +43.71% +174.33% -79.75% | 2.6% | Yield | |
| 50 | OUSD Origin Dollar | — | $6M | 0.00% -6.81% -18.03% +8.02% -34.38% | 1.4% | Yield | |
| 51 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Ethereum) | — | $6M | -0.04% +24.11% +8.50% +24.32% — | — | Yield | |
| 52 | MBASIS Midas mBASIS | 10.72%* | $5M | 0.00% +0.73% +30.48% +49.61% -32.68% | 0.0% | Yield | |
| 53 | USD3 Web 3 Dollar | 2.25%* | $5M | 0.00% +1.58% +0.01% -32.25% -61.50% | 0.0% | Yield | |
| 54 | HBUSDT Hyperbeat USDT | — | $4M | +0.10% -1.13% -12.18% -36.66% -81.16% | 0.0% | Yield | |
| 55 | SRUSDAT Strata Senior USDat | — | $4M | +0.02% — — — — | — | Yield | |
| 56 | ASUSDF Aster Staked USDF | — | $3M | -0.10% -0.37% -3.71% -24.06% -88.26% | 0.0% | Yield | |
| 57 | VYUSD YieldFi vyUSD | — | $3M | 0.00% 0.00% 0.00% 0.00% -81.78% | 0.0% | Yield | |
| 58 | EVAUSDT evaUSDT | — | $3M | 0.00% -1.99% -0.75% — — | 0.0% | Yield | |
| 59 | ASONUSDC Aave USDC (Sonic) | — | $3M | +1.10% -2.10% -15.08% -42.85% -82.16% | 0.0% | Yield | |
| 60 | USDM Monetrix USD | — | $3M | -0.70% -3.95% — — — | 9.1% | Yield | |
| 61 | LIMUSD limUSD | — | $3M | -0.60% -0.18% -0.88% — — | 0.0% | Yield | |
| 62 | EVAUSDC evaUSDC | 6.48%* | $2M | +0.60% +3.25% +3.25% — — | 0.0% | Yield | |
| 63 | ISC International Stable Currency | 5.84%* | $2M | -0.20% -0.19% +0.42% -1.29% +1.29% | 0.0% | Yield | |
| 64 | GTUSDA Gauntlet USD Alpha | 4.64%* | $2M | +0.01% +0.08% +4.00% -97.80% — | 0.0% | Yield | |
| 65 | RTUSQ CICADA rtUSQ | — | $1M | -0.10% -0.91% -6.66% — — | 0.0% | Yield | |
| 66 | SRNUSD Strata Senior NUSD | 3.59%* | $1M | +0.01% -0.47% -16.18% -80.24% — | 0.0% | Yield | |
| 67 | JRUSDAT Strata Junior USDat | — | $1M | -0.10% — — — — | — | Yield | |
| 68 | GTUSDTP Gauntlet USDT PRIME V2 | 3.66%* | $1M | +0.06% -44.95% -88.02% +227104.56% +62902848.26% | — | Yield | |
| 69 | JRMM1-USD Strata Junior mM1-USD | 7.45%* | $1M | +0.00% +0.03% +0.52% +140.31% — | — | Yield | |
| 70 | KPK_RWA_USDC kpk USDC RWA Euler Vault (Ethereum) | 3.68%* | $1M | -0.01% -0.45% -0.27% +0.72% — | — | Yield | |
| 71 | SUSD Solayer USD | 5325518656.56%* | $840,293 | 0.00% -1.75% -3.76% -84.57% -85.21% | 0.0% | Yield | |
| 72 | SUSP Pareto Staked USP | 11.53%* | $723,074 | +0.02% -0.69% -0.32% -46.38% -80.25% | — | Yield | |
| 73 | SRUSD Reservoir srUSD | — | $709,802 | +0.05% -2.12% -21.96% -31.32% -85.55% | 0.0% | Yield | |
| 74 | SRMHYPER Strata Senior mHYPER | 7.43%* | $623,418 | +0.02% +0.14% +2.38% +126.61% — | — | Yield | |
| 75 | SUSDZ Anzen Staked USDz | — | $611,933 | -1.80% -1.81% -1.81% -3.47% -74.22% | 0.1% | Yield | |
| 76 | KPK_USDC_YIELDV2 kpk USDC Yield V2 Morpho Vault (Arbitrum) | — | $581,964 | -0.01% -1.25% -1.48% -14.67% — | — | Yield | |
| 77 | JRMHYPER Strata Junior mHYPER | 11.22%* | $545,365 | -0.00% +0.16% +23.26% +310.26% — | — | Yield | |
| 78 | SDUSD dTRINITY Staked dUSD | 7.48%* | $479,104 | 0.00% +15.06% +15.95% +14.43% — | 1.3% | Yield | |
| 79 | JRNUSD Strata Junior NUSD | — | $435,927 | +0.03% -14.77% -69.98% -92.87% — | — | Yield | |
| 80 | SRMM1-USD Strata Senior mM1-USD | 2.44%* | $419,116 | +0.00% +0.02% +0.21% +303.37% — | — | Yield | |
| 81 | STEAKPYUSD Steakhouse PYUSD V2 | 6.07%* | $399,717 | +0.01% -24.26% -11.67% +18.81% +64519.63% | — | Yield | |
| 82 | USDZ USDZ | 918558205068343214041626422013065166848.00%* | $287,941 | 0.00% +0.01% -0.08% -0.12% +7.15% | 0.0% | Yield | |
| 83 | USDAF Asymmetry USDaf | 10.05%* | $286,481 | -0.10% -2.67% -15.47% -63.28% -85.84% | 0.7% | Yield | |
| 84 | HAUSDC Harmonix USDC | — | $273,954 | 0.00% -0.62% -0.62% — — | 0.0% | Yield | |
| 85 | SJUSD sjUSD | — | $271,486 | +0.10% -0.08% -0.00% — — | 4.8% | Yield | |
| 86 | LOAZND Mu Digital Locked AZND | — | $257,575 | -33.40% -9.22% -35.98% -2.38% — | 0.0% | Yield | |
| 87 | SOUSD Solid USD (soUSD) | — | $170,617 | +0.30% -0.38% -33.03% -42.23% -44.72% | 0.0% | Yield | |
| 88 | SLVLUSD Staked Level USD | — | $51,990 | 0.00% +0.45% +0.45% -72.16% -92.74% | 0.0% | Yield | |
| 89 | USND US Nerite Dollar | — | $49,823 | 0.00% -1.04% -3.50% -52.72% -96.88% | 0.0% | Yield | |
| 90 | NELIXIR Nest Elixir Vault | — | $34,783 | 0.00% -0.11% -0.20% -32.11% -59.10% | 0.0% | Yield | |
| 91 | BASEETH:GUSDCQ Galaxy USDC Quality (Base) | 5.12%* | $26,458 | -0.06% +0.08% — — — | — | Yield | |
| 92 | MUSDC Monstro USDC Vault | — | $18,376 | +1.50% +0.15% +4.04% — — | 0.0% | Yield | |
| 93 | SVJUSD Savings Vault JUSD (Citrea) | 139.38%* | $3,414 | -1.30% +0.30% +6.11% -93.11% — | 0.2% | Yield | |
| 94 | YTRYB Yield TRYB | — | $1,247 | 0.00% -0.10% -0.12% +0.41% -98.58% | 0.2% | Yield | |
| 95 | KTB Etherfuse KTB | 47.13%* | $70 | +1.40% +1.37% +3.24% +1.12% — | 7487.0% | Yield | |
| 96 | YHLP YieldFi yHLP | — | $21 | 0.00% 0.00% 0.00% -99.90% — | — | Yield | |
| 97 | YVALOS YieldFi Valos | — | $10 | 0.00% 0.00% 0.00% — — | — | Yield |
Tokenized commodity
Par to a commodity (e.g. gold), not a currency — a store of value, not money.
| # | Name | Market Cap | 7d Change % | Peg |
|---|---|---|---|---|
| 1 | AUSDT Alloy Tether | $50M | +0.05% | Gold |
Frequently asked questions
What is the total market cap of yield-bearing stablecoins?
Yield-bearing and tokenized-dollar instruments total $16.3B across 97 tokens as of 29 July 2026. They are tracked separately from the stablecoin market cap because they are designed to appreciate rather than hold a $1 peg.
What is the largest yield-bearing stablecoin?
sUSDS (SUSDS) is the largest at $4.61B as of 29 July 2026.
Are yield-bearing stablecoins counted in the total stablecoin market cap?
No. Under the BIS/IMF definition a stablecoin is a par-redeemable claim that holds ~$1. Yield-bearing tokens appreciate, so they are excluded. Many are also wrappers — sUSDe is staked USDe, sUSDS is staked USDS — whose value is a subset of an underlying stablecoin already counted, so including them would double-count.
How do yield-bearing stablecoins work?
They pass on a yield to holders, so the token's value rises over time instead of staying at $1. For example sUSDe accrues Ethena's staking and funding yield, and sUSDS accrues the Sky Savings Rate. Tokenized-treasury tokens such as USDY hold short-term US government debt.
Market, yield, and on-chain data sourced directly or via third-party providers. Yields marked with * are implied from the token's 30-day price appreciation; unmarked yields are reported by the underlying pool. Tokens whose yield is distributed via separate token issuance rather than price (e.g. par-stable RWA wrappers) may show no yield here. Excluded from the stablecoin tracker total by design — see methodology for the segment definition and source detail.