mTBILL is a USD-denominated Midas certificate token whose reference portfolio tracks short-term U.S. Treasury bills. It is structured as a blockchain-based debt instrument and should not be treated as a fixed-price payment stablecoin.
| Symbol | mTBILL |
| Peg | USD |
| Backing | Rwa backed |
| Status | Active |
| Launched | 2024 |
| Networks | L1 EVM Ethereum |
| Specifications | Backing U.S. Treasury bills with maturities below three months, tracked through the certificate's reference portfolio Redemption Midas documentation describes standard redemptions at NAV, with settlement over the natural timeline of the underlying assets, and instant redemptions subject to liquidity-pool capacity and a fixed fee. Midas eligibility documentation excludes U.S. persons. KYC required Yes |
| Use cases | Corporate treasury, DeFi collateral |
| Regulatory status | Jurisdiction Liechtenstein / European Economic Area · License type EU Prospectus Regulation · Status Licensed · Issued 2024 |
| Chain | Address |
|---|---|
| Base | 0xdd629e5241cbc5919847783e6c96b2de4754e438 |
| Ethereum | 0xdd629e5241cbc5919847783e6c96b2de4754e438 |
| Etherlink | 0xdd629e5241cbc5919847783e6c96b2de4754e438 |
| Oasis Sapphire | 0xdd629e5241cbc5919847783e6c96b2de4754e438 |
| Plume Network | 0xe85f2b707ec5ae8e07238f99562264f304e30109 |
| Rootstock | 0xdd629e5241cbc5919847783e6c96b2de4754e438 |
mTBILL is a USD-denominated Midas certificate token whose reference portfolio tracks short-term U.S. Treasury bills. It is structured as a blockchain-based debt instrument and should not be treated as a fixed-price payment stablecoin.
U.S. Treasury bills with maturities below three months, tracked through the certificate's reference portfolio.
Available on Ethereum.
mTBILL is a USD-denominated Midas certificate token whose reference portfolio tracks short-term U.S. Treasury bills. It is structured as a blockchain-based debt instrument and should not be treated as a fixed-price payment stablecoin.
U.S. Treasury bills with maturities below three months, tracked through the certificate's reference portfolio
mTBILL is recorded on 1 network, Ethereum.
mTBILL has a market capitalization of $77M as of 11 October 2026.