ZCHF is Frankencoin's CHF-pegged stablecoin. The protocol documentation describes it as an overcollateralized, oracle-free stablecoin system backed by on-chain collateral rather than by a direct 1:1 Swiss franc bank reserve.
| Symbol | ZCHF |
| Peg | CHF |
| Backing | Crypto backed |
| Status | Active |
| Launched | 2023 |
| Networks | L1 EVM Ethereum unverified |
| Specifications | Backing Crypto collateral deposited into overcollateralized minting positions, including ETH and WBTC; Trusted Swiss franc stablecoin or bridge collateral where enabled, including CryptoFranc XCHF bridge references Auditor Code4rena; BlockBite; ChainSecurity Redemption Frankencoin documentation describes ZCHF as minted through collateralized positions. The compliance page states that the white paper does not provide a contractual redemption claim and that collateral recovery occurs through protocol mechanics rather than issuer redemption. unverified |
| Use cases | Payments, DeFi collateral |
| Chain | Address |
|---|---|
| Arbitrum One | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
| Avalanche | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
| Base | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
| Ethereum | 0xb58e61c3098d85632df34eecfb899a1ed80921cb |
| Optimistic Ethereum | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
| Polygon PoS | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
| Sonic | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
| xDai | 0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553 |
## Overview ZCHF is Frankencoin's CHF-pegged stablecoin. The protocol documentation describes it as an overcollateralized, oracle-free stablecoin system backed by on-chain collateral rather than by a direct 1:1 Swiss franc bank reserve. ## Key Features - CHF-denominated stablecoin - Overcollateralized debt-position minting - Oracle-free protocol design - Veto-based FPS governance - No contractual issuer redemption claim per the MiCA white paper legal assessment ## Reserve Backing Crypto collateral deposited into overcollateralized minting positions, including ETH and WBTC; Trusted Swiss franc stablecoin or bridge collateral where enabled, including CryptoFranc XCHF bridge references. ## Supported Networks Available on Ethereum.