GUSD is Gemini's U.S. dollar stablecoin issued by Gemini Trust Company, LLC. Gemini states that each GUSD is fully backed by cash or cash-equivalent reserves and redeemable for U.S. dollars by Gemini customers.
| Symbol | GUSD |
| Peg | USD |
| Backing | Fiat backed |
| Status | Active |
| Launched | 2018 |
| Networks | L1 EVM Ethereum |
| Use cases | Settlement, Trading, Payments, DeFi collateral |
| Reserve composition | Cash equivalents pct 100 As of 2025-12-31 Source url https://assets.ctfassets.net/jg6lo9a2ukvr/1eUvXNpwuvSPevUKEWLkbz/gusd.pdf |
| Regulatory status | Jurisdiction New York, United States · License type NYDFS-approved USD stablecoin · Status Licensed · Issued 2018 |
| Chain | Supply |
|---|---|
| Ethereum | $36M |
| Chain | Address |
|---|---|
| Ethereum | 0x056fd409e1d7a124bd7017459dfea2f387b6d5cd |
| NEAR Protocol | 056fd409e1d7a124bd7017459dfea2f387b6d5cd.factory.bridge.near |
GUSD is Gemini's U.S. dollar stablecoin issued by Gemini Trust Company, LLC. Gemini states that each GUSD is fully backed by cash or cash-equivalent reserves and redeemable for U.S. dollars by Gemini customers.
Cash deposits at U.S. regulated financial institutions.
Available on Ethereum.
GUSD is Gemini's U.S. dollar stablecoin issued by Gemini Trust Company, LLC. Gemini states that each GUSD is fully backed by cash or cash-equivalent reserves and redeemable for U.S. dollars by Gemini customers.
Cash deposits at U.S. regulated financial institutions
GUSD is recorded on 1 network, Ethereum.
GUSD has a market capitalization of $36M as of 11 October 2026.