Ondo Finance is a leader in tokenizing real-world assets, offering stablecoin products like USDY for stable returns linked to U.S. Treasury yields.
| Product | Backing | Status | Market cap |
|---|---|---|---|
| USDYOndo US Dollar Yield | Rwa Backed | Active | $2.2B |
| Legal name | Ondo Finance |
| Founded | 2021 |
| Headquarters | New York, United States |
| Stage | Private |
| Ticker | ONDO |
| CEO | Nathan Allman |
| Founders | Nathan Allman, Pinku Surana |
| Key investors | Founders Fund, Pantera Capital, Coinbase Ventures unverified |
| Funding rounds | Round Seed · Amount $4M · Year 2021 · Investors: Pantera Capital, Genesis, Digital Currency Group, CMS, CoinFund, Chapter One, Bixin, Divergence, Protoscale Capital, The LAORound Series A · Amount $20M · Year 2022 · Investors: Founders Fund, Pantera Capital, Coinbase Ventures, Tiger Global, GoldenTree Asset Management, Wintermute, Flow Traders, Steel Perlot |
| Website | https://ondo.finance |
Ondo Finance is a prominent player in the tokenization of real-world assets, focusing on U.S. Treasury products and equities. Founded in 2021, the company is headquartered in New York and led by CEO Nathan Allman.