Stablecoin BeatStatistics and intelligence for the stablecoin economy
Today Tracker Charts Companies Regulation Research Papers Reports
Home/ Insights/ After the Freeze: What Happens to Blackl…/ Data

Insights · Data

After the Freeze: What Happens to Blacklisted Stablecoins?: data

UTCBlockTokenEventAmount FromToTransaction
2026-10-29 20:24:23 26300770 USDT In 1615409498.973240 0x28c6c0…1d60 0x5227f6…2f8c 0x53bd38b8…
2026-10-29 20:24:47 26300772 USDT In 55739800.500000 0xdfd529…963d 0x5227f6…2f8c 0xd4e08d3e…
2026-10-29 20:30:11 26300799 USDT Out 500000000.000000 0x5227f6…2f8c 0x974929…c762 0x68d7d69d…
2026-10-29 20:31:23 26300805 USDT In 0.010000 0x974976…c762 0x5227f6…2f8c 0x66c2f78d…
2026-10-29 20:32:11 26300809 USDT Out 0.000000 0x5227f6…2f8c 0x974911…c762 0x6eed2369…
2026-10-29 20:33:23 26300815 USDT Out 200000000.000000 0x5227f6…2f8c 0x0ddf04…697e 0x1fc0ef33…
2026-10-29 20:41:23 26300855 USDC In 780000000.000000 0xee7ae8…4055 0x5227f6…2f8c 0xdc102dd8…
2026-10-29 20:57:23 26300933 USDT Out 0.000000 0x5227f6…2f8c 0xd56591…3747 0x63461684…
2026-10-29 20:59:47 26300945 USDC In 43000000.000000 0xee7ae8…4055 0x5227f6…2f8c 0x3b9625b3…
2026-10-29 21:01:35 26300954 USDT Blacklisted 0x7baba482…
2026-10-29 21:04:23 26300968 USDT In 3917639.767927 0x28c6c0…1d60 0x5227f6…2f8c 0x31c4c9fe…
2026-10-29 21:04:59 26300971 USDC Blacklisted 0xc954c86f…
2026-10-29 21:44:11 26301167 USDT In 200397771.824195 0x28c6c0…1d60 0x5227f6…2f8c 0x55ba4dab…
2026-10-30 01:31:47 26302300 USDT In 1.700000 0x05ef84…839b 0x5227f6…2f8c 0xf0210005…
2026-10-30 04:15:35 26303115 USDT In 0.100000 0xd60fcd…1707 0x5227f6…2f8c 0xbcce9333…
2026-10-30 04:53:11 26303303 USDT In 0.000100 0x0ddba7…697e 0x5227f6…2f8c 0x534f9fe5…
2026-10-31 09:31:23 26311864 USDT In 0.000500 0x97c013…c762 0x5227f6…2f8c 0x7a163975…
2026-10-31 09:31:23 26311864 USDT In 0.000200 0x0dd4ec…697e 0x5227f6…2f8c 0x4537a22e…
2026-10-31 09:31:59 26311867 USDT In 0.000100 0x0ddba7…697e 0x5227f6…2f8c 0x2b5b8f0f…
2026-10-31 09:31:59 26311867 USDT In 0.000100 0x97457d…c762 0x5227f6…2f8c 0x2b5b8f0f…
Back to the article All insights