EVM Layer 2 (Ethereum) on Ethereum
Arbitrum One
$4.0B
total stablecoin supply · source: DefiLlama · 24 March 2026
Ethereum's largest L2 by TVL. Optimistic rollup with EVM equivalence, favored by DeFi protocols for USDC and USDT liquidity.
Network Details
| Launched | 2021 |
| Consensus | Optimistic Rollup |
| Parent chain | Ethereum |
| EVM | Yes |
| Website | arbitrum.io |
Stablecoins on Arbitrum One
21 stablecoins with at least $1M supply · ranked by supply on this chain · source: DefiLlama
| # | Stablecoin | Type | Supply on Arbitrum One |
|---|---|---|---|
| 1 | USDC USD Coin | Fiat | $2.2B |
| 2 | USDT Tether | Fiat | $903M |
| 3 | PYUSD PayPal USD | Fiat | $327M |
| 4 | USDai USD.AI | Crypto | $298M |
| 5 | PUSD Pleasing USD | Crypto | $119M |
| 6 | USDS Sky Dollar | Crypto | $100M |
| 7 | BUIDL BlackRock USD | Fiat | $27M |
| 8 | DAI Dai | Crypto | $21M |
| 9 | satUSD River Stablecoin | Crypto | $11M |
| 10 | USDL Lift Dollar | Fiat | $9M |
| 11 | MIM Magic Internet Money | Crypto | $9M |
| 12 | USDY Ondo US Dollar Yield | Fiat | $6M |
| 13 | USX dForce USD | Crypto | $4M |
| 14 | DUSD DigitalDollar | Fiat | $3M |
| 15 | USDe Ethena USDe | Crypto | $2M |
| 16 | DOLA Dola | Crypto | $2M |
| 17 | FRAX Frax | Algo | $2M |
| 18 | crvUSD crvUSD | Crypto | $2M |
| 19 | USDX USDX Money USDX | Crypto | $1M |
| 20 | USND Nerite USND | Crypto | $1M |
| 21 | USD+ USD+ | Crypto | $1M |
Frequently Asked Questions
-
What stablecoins are available on Arbitrum One?Arbitrum One hosts 21 stablecoins with at least $1M supply, totalling $4.0B as of 24 March 2026. The largest are: USDC, USDT, PYUSD, USDai, PUSD.
-
What is the total stablecoin supply on Arbitrum One?The total stablecoin supply on Arbitrum One is $4.0B as of 24 March 2026, according to DefiLlama.
-
Is Arbitrum One EVM-compatible?Yes, Arbitrum One is EVM-compatible, meaning Ethereum tools and wallets work natively.
-
What is Arbitrum One built on?Arbitrum One is a Layer 2 (Ethereum) built on Ethereum. It inherits Ethereum's security while providing lower fees and faster transactions.