Live Data

Stablecoin Market Cap Tracker

Total Market Cap $325.5B +1.20% past 7 days
Stablecoins Tracked 321
Data Source CoinGecko
Last updated: 15 March 2026  ·  Updates daily at 15:00 UTC
# Name Market Cap Dominance 24h 7d Type Volume 24h
1 USDT Tether $184.1B 56.6% +0.02% +0.09% USD $38.1B
2 USDC USDC $79.2B 24.3% +0.00% +2.49% USD $3.51B
3 USDS USDS $11.3B 3.5% +0.01% +1.92% USD $0.01B
4 SUSDS sUSDS $6.23B 1.9% -0.04% +3.68% Yield-Bearing $0.01B
5 USDE Ethena USDe $5.92B 1.8% +0.05% -0.21% USD $0.14B
6 USD1 USD1 $4.59B 1.4% -0.01% -0.38% USD $0.53B
7 DAI Dai $4.30B 1.3% +0.02% +0.38% USD $0.13B
8 PYUSD PayPal USD $4.13B 1.3% -0.02% -0.13% USD $0.03B
9 SUSDE Ethena Staked USDe $3.61B 1.1% +0.05% +2.09% Yield-Bearing $0.02B
10 USDG Global Dollar $1.77B 0.5% -0.00% +3.82% USD $0.01B
11 USDF Falcon USD $1.75B 0.5% +0.02% +0.71% USD $0.00B
12 SYRUPUSDC syrupUSDC $1.74B 0.5% -0.01% +10.03% Yield-Bearing $0.00B
13 RLUSD Ripple USD $1.55B 0.5% +0.01% -1.70% USD $0.03B
14 BFUSD BFUSD $1.32B 0.4% -0.02% -0.02% Yield-Bearing $0.00B
15 USDY Ondo US Dollar Yield $1.31B 0.4% +0.05% +42.00% Yield-Bearing $0.00B
16 SYRUPUSDT syrupUSDT $0.95B 0.3% +0.01% +48.11% Yield-Bearing $0.00B
17 USDTB USDtb $0.84B 0.3% -0.11% +0.11% USD $0.01B
18 USDD USDD $0.76B 0.2% +0.03% +3.18% USD $0.07B
19 YLDS YLDS $0.60B 0.2% +0.00% -0.85% USD $0.00B
20 GHO GHO $0.58B 0.2% +0.02% +3.54% USD $0.00B

Data sourced from CoinGecko API. Market capitalisation = circulating supply × price. 7-day change compares current market cap to the snapshot from approximately 7 days prior. Showing top 20 stablecoins by market cap out of 321 tracked.  ·  Methodology